Instant valuation
What's my home worth?
Enter your postcode and property type for an instant estimate built from official HM Land Registry sales near you in the last three years. Then let a local expert give you an accurate figure, free.
- 1. Instant range from real nearby sales
- 2. A local expert calls to fine-tune it
- 3. Free, no-obligation in-person valuation
Recent sales in central London (W1U)
Average sold
£4,850,000
57 sales
Flat
£4,850,000
55 sales
Terraced house
£7,500,000
1 sales
Other
£2,500,000
1 sales
| Address | Type | Date | Price |
|---|---|---|---|
| Flat 4 Wendover Court Chiltern Street, W1U 7NS | Flat | Aug 2026 | £1,250,000 |
| Flat B 34 George Street, W1U 7DP | Flat | Jun 2026 | £1,360,000 |
| Flat C 34 George Street, W1U 7DP | Flat | Jun 2026 | £1,490,000 |
| Flat 9 30 Blandford Street, W1U 4BY | Flat | May 2026 | £1,500,000 |
| Flat 12 Admiral Court, 45 Blandford Street, W1U 7HG | Flat | Feb 2026 | £770,000 |
| Flat 74 Wendover Court Chiltern Street, W1U 7NX | Flat | Jan 2026 | £750,000 |
| Flat 23 40 Blandford Street, W1U 4ED | Flat | Dec 2025 | £640,000 |
| Flat 58 30 Blandford Street, W1U 4BY | Flat | Dec 2025 | £1,150,000 |
Source: HM Land Registry Price Paid Data, last 3 years, within about 1 km. Contains HM Land Registry data © Crown copyright and database right.
